Server Time:
Contentbox headline
Monsters
Monster Exp Life Speed
War Buffy 32000 32000 880
Super Boss Annihilon 684365477004410000 95000000000000 380
Super Boss Apocalypse 664949491997335000 95000000000000 480
Super Boss Ghazbaran 959875584866624 95000000000000 400
Super Boss Golgordan 6649498426649732 95000000000000 350
Super Boss Hellgorak 78540000000425 95000000000000 360
Super Boss Madareth 355576440010000 95000000000000 380
Dungeon Buffy 137150000 985000000 650
Dungeon Dementador 87150000 465000000 680
Dungeon Doomsday 187150000 1185000000 880
Dungeon Godzilla 157150000 1185000000 860
Dungeon Maokai 97150000 665000000 680
Dungeon Osiris 117150000 865000000 700
Dungeon Trap 0 9500000000 0
Possessed Tree 90000000 1300000 9000
Trainers 0 9000000000000000 0
Great Boss 95000 3500000 580
Great Boss 0 9000000 680
Great Boss 99999 995555 710
Great Boss 100000 1295555 740
Great Boss 105000 2595555 790
Great Boss 110000 5295555 810
Great Boss 11555 9995555 830
Great Boss 15555 10000000 830
Great Boss 19555 10500000 830
Great Boss 25555 15550000 830
Great Boss Massive 36555 15555555 830
Great Boss Massive 0 5000000 1400
Trap Wall 0 10000000 0
ToothPick 8400000 1117000 520
Game Master 200000 11000000 500
Jack 2000000 5055000 830
Rush1 0 150059000 0
Rush2 0 150059000 0
Rush3 0 800000000 0
raiz do mal 0 900000000 0
Rush Wood 0 90059000 0
Inmortal 1905000000 2009900 11000
Touro Maligno 200000 11000000 1800
Roossy 200000 21000000 1050
Aldruh 1905000000 6509900 1050
Random Noob 200000 11000000 520
Magebomb 480000 190000 370
Necro Of Hell 200000 11000000 400
Bazzinga 200000 17500000 400
Alien Destructor 200000 21000000 910
Bug Alien 900000 350500 520
Alien Tentacle 2100000 17500000 400
Ghost Alien 19050000 90059000 1410
Alien 2100000 17500000 410
Medusa 30000000 8059000 410
Dragon Infernal 200000 1200000 410
Dark venom 200000 11000000 520
Varlord 200000 11000000 520
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Eternal Guardian 25 70 150
Ghastly Dragon 4600 7800 410
Gnarlhound 60 198 206
Insect Swarm 40 50 100
Lancer Beetle 250 400 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Zaogun 1700 2955 420
Sandcrawler 20 30 220
Terramite 160 365 220
Wailing Widow 4600 7800 280
Black Widow 1210000 45000000 500
Exp Test 12 2500000 100
Mercury Blob 1210000 45000000 500
Thullar 200000 11000000 410
Black Alligator 1620000 7633000 330
Noob 42340 9800 300
Yakchal 100600 999900 260
Priesto 712340 951000 280
Darkry 923458 99990 500
Marijuana Man 2100000 17500000 445
Piratinha 175 9510000 230
Paralizado 250 99900000 1
MaisoMenos Zombie 999999990 9999900 230
The Hallowen Hare 1540000 3055000 500
Three Monster 6960009 1600000 220
Lord Zath 1210000 4500000 500
Jack 2000000 5055000 830
Vampi 2100000 17500000 630
Mort 1200000 17500000 530
Maston 2100000 17500000 500
Sociopata 200000 17500000 400
Chupa Cabra 10000000 45000000 600
Alligator 0 2000000 100
Oriental Of Florest 2100000 17500000 800
The Darkness Mind Bossing 10000 800000000 0
Fantastic Jester 2400000 17500000 800
Gazer 22500 7800 450
Wisp 7200000 6285800 600
FreeZe 2300000 22500000 600
Lord Seifor 1200000 17500000 600
Lord Voldemort 2100000 17500000 400
Angel Of Explosion 250000 17500000 600
String Bossing Fhight 24000000 16055000 500
The Genious Apocalypse Barrer 0 1000000000 0
Halloween Pumpkin 550000000 22858000 600
Ancient Of Frozen 2100000 17500000 600
Lamp Genious 2100000 17500000 500
Ghargana 2100000 17500000 700
Water 7000 6700 200
Pyrofagic Lord 0 43145000 600
Headspliter 108000000 29370000 700
Pirate From Hell 2650000 47500000 700
Sabertooth 2500000 27500000 700
Guarda Costas do GOD 0 410065408 0
Gosma 200000 21000000 450
Lord Water 200000 21000000 400
Cerberos 20000 30000 400
King Snake 750500 450000 768
Acid Blob 250 250 200
Azerus 5000 3300 268
Crazed Beggar 35 100 220
Damaged Worker Golem 95 260 270
Death Blob 300 320 210
Zarabustor 4600 10000 265
Gladiator 90 185 200
Gozzler 180 240 210
Haunted Treeling 310 450 250
Hellspawn 2550 3500 360
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Mercury Blob 180 150 210
Mutated Rat 450 550 245
Mutated Human 150 240 245
Mutated Bat 615 900 245
Mutated Tiger 750 1100 245
Nightmare Scion 1350 1400 360
Undead Gladiator 800 1000 260
Vampire Bride 1050 1200 265
War Golem 2550 4300 280
Sabrewulf 200000 17500000 400
Worker Golem 1250 1400 270
zombie 280 500 180
Grynch Clan Goblin 4 80 400
Hacker 45 430 250
minishabaal 4000 3500 700
Primitive 45 200 300
Tibia Bug 50 270 240
Undead Minion 550 850 230
Demon Vip 12000 8200 280
Dragon Lord Vip 4200 1900 240
Frost Dragon Vip 3600 1800 260
Hydra Vip 4200 2350 260
Nightmare Vip 4300 2700 270
Rotworm Vip 100 65 176
Orchid 2399000 959500 610
Amazon 60 110 210
Orc Event 60 2000000000 210
Valkyrie 85 19000 176
Xenia 25500000000 57500000000 220
Earth Apprentice 1900 800 300
Earth Magician 3500 3000 350
Fire Apprentice 1900 800 300
Fire Magician 3500 3000 350
Energy Apprentice 1900 800 300
Energy Magician 3500 3000 350
Ice Apprentice 1900 800 300
Ice Magician 3500 3000 350
Carrion Worm 500 145 900
Rotworm 40000 300 180
Rotworm Queen 600 105 900
Kongra 115 340 200
Hairman the huge 335 600 230
Merlkin 145 235 200
Sibang 105 225 220
Crystal Spider 900 1250 290
giant spider 900 1300 270
poison spider 22 26 160
spider 12 20 152
tarantula 120 225 280
The Old Widow 2800 3200 240
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 100000000 100 270
Barbarian Skullhunter 600000000000 135 270
Barbaria 355 555 280
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Braindeath 895 1225 270
Beholder 170 260 150
Elder Beholder 280 1100 270
Gazer 90 120 240
Gazing 90 1000000 0
The Evil Eye 1500 1200 240
Eye of the seven 90 1 0
Carniphila 200000 2550000 240
Spit Nettle 20 150 0
The abomination 25000 38050 340
Son of Verminor 5900 8500 120
Son of Verminor 5900 8500 220
Defiler 2500 3650 260
Slime 0 150 120
Slime 160 150 120
Tiquandas Revenge 2635 2400 230
Pajaro Loco 7399000 1599500 240
Chicken 0 15 200
Dire Penguin 120 173 156
Flamingo 0 25 180
Parrot 0 25 240
Penguin 1 33 156
Seagull 0 25 200
Terror Bird 150 300 280
Chicken 0 20000000 20000
The Ruthless Herald 85000 270000 605
Zoralurk 30000 55000 400
Ghazbaran 15000 70000 415
Morgaroth 15000 55500 400
orshabaal 10000 20000 350
Koshei The Deathless 0 2000 390
Dog Event 0 20000000 20000
Dog 0 20 200
Hellhound 6800 7500 310
War Wolf 55 140 200
Winter Wolf 20 30 200
Wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Crab 30 55 180
Ice Golem 295 385 195
Yeti 460 950 270
Acolyte of the Cult 300 390 230
Adept of the Cult 400 8800000000 0
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Grandfather Tridian 1400 1800 245
Ungreez 5000 8200 330
Dark Torturer 3500 7350 250
Demon 90000 162900900 280
Demon 6000 8200 280
Demoon 10000 11200 0
Destroyer 2000 3700 270
Diabolic Imp 1950 1950 360
Fire Devil 110 200 190
Lady Mistica 200000 11000000 460
Fury 4000 4100 460
Hand of Cursed Fate 3850 10500 250
Juggernaut 6400 20000 280
Nightmare 2150 2700 270
Plaguesmith 3350 8250 260
Blue Djinn 215 330 200
Efreet 325 550 270
Green Djinn 200000 2550000 220
Marid 325 550 170
Dragon Mistico 10000 18250 800
Frost Dragon 2300 1800 260
Wyrm 1450 1825 300
King Sea Serpent 223000 155000 750
Sea Serpent 2300 3200 350
Dragon Lord 0 4800000000 2500
Dragon 700 1000 180
hydra 2100 2350 260
Dragon Hatchling 185 380 170
Dragon Lord Hatchling 645 750 200
Frost Dragon Hatchling 745 800 170
Demodras 3100 4500 300
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Foreman Kneebiter 570 445 200
Mad Technomancer 55 1000 200
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Elephant 160 320 240
Mammoth 110 190 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
dharalion 1200 1200 240
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Energy Overlord 2800 4000 290
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Coral Frog 20 60 230
Crimson Frog 20 60 230
Green Frog 0 60 230
Orchid Frog 20 60 230
Toad 60 135 240
Jagged Earth Elemental 1300 1500 280
Muddy Earth Elemental 450 650 260
Earth Elemental 450 650 330
Massive Earth Elemental 850 1330 290
Earth Overlord 2800 4000 330
Gargoyle 150 450 250
Stone Golem 200000 2550000 180
grorlam 2400 3000 280
Ghost 120 150 160
Phantasm 3300 3950 280
Phantasm 4400 3950 280
Pirate Ghost 250 275 230
Spectre 2100 1350 250
Frost Giant 150 270 195
Frost Giantess 150 275 195
Leader Hunter 12000 10000 300
Cyclops Drone 200 325 220
Behemoth 2500 4000 280
Cyclops 200000 2550000 200
Slick Water Elemental 450 550 280
Roaring Water Elemental 1300 1750 390
Ice Overlord 1950 4000 390
Water Elemental 450 550 450
Massive Water Elemental 800 1250 500
Butterfly 0 2 300
Ancient Scarab 720 1000 330
Butterfly 0 2 300
Bug 18 29 240
Centipede 30 70 195
Cockroach 55000 1 100
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Scarab 120 320 170
Wasp 25 35 460
Butterfly 0 2 300
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
lizard templar 515 810 220
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100 170
Apprentice Sheng 100 95 170
The Horned Fox 200 265 210
general murius 1300 1200 240
Squirrel 0 20 490
Goblin Demon 25 50 120
Badger 5 20 180
Bat 10 30 200
Agarrame un huevito 30000000 25000 3500
Deer 0 25 150
The Halloween Hare 0 2000 150
Hyaena 20 60 206
Pig 0 150 114
coelho maluco 200000 11000000 480
Abobora 200000 110000 480
Rabbit 0 15 180
Rabbit 1000000 150000000 180
Silver Rabbit 0 15 215
Skunk 3 20 120
Wisp 65 115 200
Event Zombie 480 5000000000 100
Treinador 0 9999999999999 0
Dark Monk 145 190 210
Monk 200 240 220
fernfang 320 250 240
Necromancer 580 580 200
Priestess 420 390 220
necropharus 1100 800 240
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Warlord Ruzad 1700 1950 270
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Goblin 25 50 200
Goblin Assassin 52 75 220
Assasin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Smuggler 48 130 210
Stalker 90 150 210
Leader Hunter 12000 10000 300
Wild Warrior 55 120 215
Rukor Zad 380 380 250
Smuggler baron silvertoe 170 280 230
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Bandit 65 245 180
Ashmunrah 3100 5000 320
Dipthrah 2900 4200 320
Mahrdis 3050 3900 340
Morguthis 3000 4800 320
Omruc 2950 4300 370
Rahemos 3100 3700 320
Thalas 2950 4100 320
Vashresamun 2950 4000 340
Brutus Bloodbeard 1100 1900 300
Lethal Lissy 2700 3000 300
Deadeye Devious 800 2200 300
Ron the Ripper 1000 2500 300
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Marauder 125 210 230
The plasmother 8900 16050 310
Dracola 7750 16200 350
The Handmaiden 8300 16500 450
Mr. Punish 7550 20000 330
The Countess Sorrow 5150 13500 340
The Imperor 8000 15000 330
Fire Overlord 2800 4000 300
Massive Fire Elemental 950 1800 260
Blistering Fire Elemental 1300 1500 230
Blazing Fire Elemental 580 580 220
Fire Elemental 220 280 200
Hellfire Fighter 3900 3800 260
Cinder 200000 17500000 400
Quara Constrictor Scout 250 450 290
Quara Hydromancer Scout 800 1100 280
Quara Mantassin Scout 100 220 270
Quara Pincher Scout 600 775 250
Quara Predator Scout 400 890 290
Quara Constrictor 250 450 520
Quara Hydromancer 800 1100 520
Quara Mantassin 400 800 520
Quara Pincher 1200 1800 540
Quara Predator 1600 2200 520
Thul 1800 3000 180
Cave Rat 10 30 150
Rat 5 20 134
Munster 23 58 200
Riptor 4399000 1099500 740
cobra 30 65 170
Crocodile 40 105 240
serpent spawn 2000 3000 240
snake 10 15 120
wyvern 515 795 315
Black Sheep 0 20 200
Sheep 0 20 110
Mimic 0 30 170
Spinal 2399000 899500 800
Betrayed Wraith 3500 4200 310
Dreadbeast 580 515 200
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Lost Soul 4000 5800 250
Pirate Skeleton 85 190 230
Skeleton 35 50 154
Skeleton Warrior 65 45 180
pythius the rotten 100 9000 280
Undead Dragon 7200 8350 300
Undead Mine Worker 40000000 1000000 9000
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 580 650 188
Ferumbras 12000 15000 320
Warlock 4000 3500 220
Witch 120 300 180
Zarabustor 4600 10000 265
Yakchal 4400 5400 260
Annihilon 10000 40000 310
Hellgorak 10000 40000 360
Madareth 100000 55000 380
Zugurosh 10000 95000 340
Ushuriel 10000 50000 350
Golgordan 10000 40000 350
Thornback Tortoise 150 300 200
Tortoise 90 20000 200
Deathslicer 320 2000 200
Flamethrower 0 9950 0
Magicthrower 0 9950 0
Plaguethrower 0 9950 0
Poisonthrower 0 9950 0
Shredderthrower 0 9950 0
Troll Champion 30 75 120
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Big Boss Trolliver 105 150 140
Banshee 900 1000 220
Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Lich 900 880 320
Mummy 150 240 220
Vampire 305 450 220
Death 450000 210000 800
Grim Reaper 4500 4100 400
The Count 1750 4600 370
The reaper 17500 112500 330
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Zevelon Duskbringer 1800 1600 310
Pet 1 0 3500000000 1000
Pet 2 0 4500000000 1000
Detonador 0 550000000000 1000
Pet 3 0 250000000000 1000
Barata 200000 17500000 410
Deuce Gorgon 200000 17500000 410
Dog infernal 200000 17500000 410
Killer like 200000 17500000 410
Ratazana 200000 17500000 410
Rita 200000 17500000 410
Sleep new 200000 17500000 410
The dark dead 200000 17500000 410
Troll maligno 200000 17500000 410
Ze loquinho 200000 17500000 410
Scorpion Female 0 500000000 1500
Scorpion Male 0 500000000 1500
Elf Assassino 0 4500000000 1500
Elf Slow 0 50000000 0
Beggar 0 150000000 1500
Hell Bird 0 150000000 1500
Destruidor 0 1500000000 1500
Ultra Mummy 0 1500000000 1500
Bomb Hero 0 9000000 1500
Torre Egipcia 0 200000000 0
Arvore Death 0 1500000000 0
Jade 0 1550000000 800
Star 10000 1150000000 500
Lord Medusa 0 1550000000 1500
Money Sheep 0 80000 210
Samurai 0 150000000 1500
Sub Zero 0 250000000 1500
Peste Trapador 0 20000000 0
Mago Elite 0 18000000 2000
Mammuthus 0 50000000 800
Castle Guardian 0 10050000000 0
Protetor Castle 0 50000000 0
Mutant Flog 0 1550000000 1500
Fire Scorpion 0 1550000000 1500
Crazy Giant 0 1550000000 1500
Mummy Pharaoh 56150350 21000000 400
Evil Bull 76150350 21000000 400
Arachnid 0 250000 400
Hell Dog 0 100000000 1500
Boss Dinheiro 0 15000 210
Ice Boss 0 250000000 1500
Trapador 0 200000000 0
Hell Guardian 0 100000000 1500
Black Bull 0 200000000 700
Energy Boss 0 200000000 700
Raio Solar 0 200000000 700
Lesma Imortal 0 200000000 700
Lord Mutante 0 200000000 700
Barata Mutante 0 200000000 700
Black Tower 0 150000000 0
Lord Vampi 0 9500000000 800
Squirrel Killer 0 9500000000 1500
Guarda 0 9999999999999 0
Viuva Negra 270000 22500000 600
Kongra Suicide 30000000 2500000 600
Gaviao Killer 0 500000000 1500
Protetor 0 500000 400
King Addons 0 10000000 1500
Robot 0 200000000 400
Chiquinha 0 50000000 1500
Pumpkin Halloween 0 50000000 1500
Zeus 0 50000000 1500
Protetor Promote 0 50000000 0
Dark Death 0 200000000 400
[BOSS] Mare White 0 1150000000 1500
[BOSS] Zerlok 0 1150000000 1500
Azure Blackwith 200000 10000000 600
Cerberus 34150000 32150000 600
Lord Ferumbras 200000 10000000 600
Guoxir 200000 10000000 600
Hizuen 200000 10000000 600
Seolwe 200000 10000000 600
[BOSS] Mega 0 10700000000 1500
Troll Lord 200000 21000000 400
Pinguim Lord 200000 21000000 400
Dragon Skill 200000 21000000 400
Big Crab 200000 21000000 400
Pirate Of Kill 200000 21000000 400
Kong Of Kill 200000 21000000 400
Boss Event 0 1150000000 99999
Totem Destruction 0 3500000000 0
UB COIN 0 25000000 1500
Forguister 56150350 121000000 400
Graphto 0 9500000000 1500
Cerberus Lvl 1 10000 10000000 600
Cerberus Lvl 2 20000 10000000 600
Cerberus Lvl 3 30000 10000000 600
Cerberus Lvl 4 40000 10000000 600
Cerberus Lvl 5 50000 27500000 600
Green Force 270000 57500000 600
Goblin Terror 200000 10000000 1500
Monge 200000 10000000 1500
Black Sparkin 200000 10000000 1500
Geleia 200000 10000000 1500
CM 200000 10000000 1500
Gigante 200000 10000000 1500
Akinori 0 150000000 1500
Tybalt 0 550000000 1500
Merek 0 1250000000 1500
Tears 0 1250000000 1500
Pandemonium 0 3250000000 2500
Parte 1 20000 500000000 3000
Parte 2 20000 500000000 3000
Backpack Lvl 1 20000 500000000 3000
Backpack Lvl 2 20000 500000000 3000
Backpack Lvl 3 20000 500000000 3000
Backpack Lvl 4 20000 500000000 3000
Frost Dead 0 9500000000 2500
Troll do Deserto 1200000 17500000 600
Coletor de Cerebros 1200000 17500000 600
Esporos Gasosos 1200000 17500000 600
Magtheridon 1200000 17500000 600
Precioso 1200000 17500000 600
Bugbear 1200000 17500000 600
Arbusto Errante 1200000 17500000 600
Queen Spider 1200000 17500000 600
Avolakia 1200000 17500000 600
Gnoll 1200000 17500000 600
Cthulhu 1200000 17500000 600
Dwarf Geomancer 1200000 17500000 600
Colemagg 1200000 17500000 600
Roagring Primadox 1200000 17500000 600
Vespa Mandarina 1200000 17500000 600
Makara 1200000 17500000 600
Last Ferumbras 2850000 5750000000 600
Boreth 0 550000000 2500
Bonny Bunny 0 5500000000 2500
Bragrumol 0 5500000000 2500
Grock 0 9500000000 2500
Belerick 0 3500000000 2500
[BuFF] Nivel 1 0 1150000000 2500
[BuFF] Nivel 2 0 2150000000 2500
[BuFF] Nivel 3 0 3150000000 2500
[BuFF] Nivel 4 0 6150000000 2500
[BuFF] Nivel 5 0 7150000000 2500
[BuFF] Nivel 6 0 9150000000 2500
Sphinx 0 3250000000 2500
Gryphon 0 4250000000 2500
Lord Lion 0 5500000000 2500
Escuridao 0 5500000000 2500
Minotaur Black 0 5500000000 2500
Guskun 0 5500000000 2500
Gusan 0 8500000000 0
Meotay 0 5500000000 2500
Riesor 0 8500000000 0
Luowin 0 5500000000 2500
Zapoto 0 5500000000 2500
Gorila 0 19500000000 2500
Dukiva 0 5500000000 2500
Monkista 0 5500000000 0
BOSS Extreme 0 4950000000 3000
BOSS Omega 0 5050000000 3000
Exterminador 0 1575000000000 0
Jahrra 0 5500000000 2500
[BOSS] Farao 0 45300000000 1500
Land Destroyer 0 4530000000000 2500
Mummy Rei 0 575000000000 3000
Demolidor 0 9500000000 3000
Lobo da Colina 0 1500000000 3000
Electrifying 0 575000000000 0
Wave 1 0 5550000000 200
Wave 2 0 5550000000 200
Wave 3 0 5550000000 200
Wave 4 0 5550000000 200
Wave 5 0 5550000000 200
Wave 6 0 5550000000 200
Wave 7 0 5550000000 200
Wave 8 0 5550000000 200
Wave 9 0 5550000000 200
Wave 10 0 55500000000 200
Ritual 1 0 4800000 350
Ritual 2 0 4800000 200
Ritual 40R 0 15800000 200
Ritual 70R 0 25800000 200
Ritual 100R 0 35800000 200
Ritual 40RR 0 15800000 200
Ritual 70RR 0 25800000 200
Ritual 100RR 0 35800000 200



KhaosOT Wiki
Monster of the Week
Monster Pedestal and Players Online Box
2
Players
-
Black Tank
Level: 1034398
Resets: 100
Master Reset: 1
-
Testee
Level: 1000
Resets: 0
Master Reset: 0
Castle War
War Castle
Nenhuma guild domina!