Server Time:
Contentbox headline
Highscores on KhaosOT
Choose a Category
Rank Nome Level Vocation Shielding
1 Dark Flame 690382 Legendary Knight 418
2 Mojo jojo 5000 Ultra Druid 107
3 Muralha 664102 Omega Knight 105
4 Foguinho 687401 Omega Druid 103
5 Mineiro 466797 Hyper Paladin 101
6 Pimpolho 930346 Legendary Sorcerer 100
7 Elder Druid 31299 Legendary Druid 98
8 Babayaga 163182 Legendary Paladin 95
9 Dolinho 582365 Legendary Paladin 95
10 Kina Loko 1000000 Legendary Knight 95
11 Tanke 5000 Omega Knight 94
12 Floki 700540 Supreme Paladin 93
13 Shalon ed 651194 Power Druid 93
14 Fazi 97919 Legendary Sorcerer 92
15 Headshot 580402 Legendary Paladin 91
16 Tia Polly 658589 Legendary Paladin 87
17 Farmer Two 182349 Legendary Paladin 87
18 Miner Four 357241 Legendary Paladin 86
19 Rothmans 659277 Legendary Knight 86
20 Jota 558946 Legendary Paladin 86
21 Miner Tree 254470 Legendary Paladin 85
22 Juan Poderoso 671684 Legendary Knight 85
23 Winchesterz 533084 Legendary Paladin 81
24 Juruca Aleijado 5000 Legendary Druid 77
25 Tarik 676876 Legendary Paladin 76
26 Lord Xucro 711399 Power Paladin 75
27 Darkis 250983 Legendary Druid 74
28 Sarosa 709851 Legendary Druid 74
29 Fame Um 14069 Legendary Paladin 73
30 Louco De Maconha 863907 Omega Paladin 73
31 Lord Drigo 762065 Legendary Knight 71
32 Royal Sniper 5000 Legendary Paladin 70
33 Poke 599981 Legendary Paladin 69
34 King Domi 668450 Legendary Paladin 69
35 Fire 440858 Power Sorcerer 69
36 Legendary 603283 Legendary Druid 68
37 Lucas 193504 Legendary Druid 67
38 Cartel Criminoso 557343 Legendary Druid 67
39 Lord Edward 545147 Legendary Druid 66
40 Oxoma 112086 Legendary Paladin 66
41 Trovao 254477 Legendary Paladin 65
42 Rigid 138575 Legendary Druid 65
43 Bad Boy 572459 Mega Paladin 65
44 Bladin 50997 Legendary Sorcerer 65
45 Tosta 337406 Extreme Paladin 64
46 Kina 542848 Legendary Knight 62
47 Malow 124892 Legendary Paladin 61
48 Soap In Polvo 896502 Legendary Druid 60
49 Szszsz 502911 Legendary Druid 60
50 Comituacoroa 27672 Legendary Druid 59
51 Trident 1000000 Legendary Sorcerer 59
52 Lord Rodriguinho 412590 Legendary Paladin 59
53 Erviinha 558493 Legendary Sorcerer 58
54 Lokinho Oz 616919 Legendary Paladin 57
55 Bilolinha 689157 Omega Druid 55
56 Hyu 19825 Legendary Paladin 54
57 Legolas 310467 Legendary Paladin 54
58 Lexus Pro 9563 Legendary Paladin 53
59 Liun 544739 Legendary Druid 53
60 General 687040 Omega Paladin 53
61 Lexus Max 31500 Legendary Druid 53
62 Susano'o 1000 Paladin 52
63 Juan Stiile 5000 Legendary Paladin 52
64 Monster Knight 995 Legendary Knight 52
65 Farmer One 186031 Legendary Paladin 51
66 Druidzinha 202034 Legendary Druid 49
67 Psicopata 32341 Legendary Paladin 49
68 Jin Wo 189833 Legendary Sorcerer 48
69 Adm Tk 178724 Legendary Sorcerer 47
70 Raparigueiro 311396 Legendary Paladin 47
71 Bolsonaro 4511 Legendary Knight 46
72 Elitem 24395 Legendary Knight 45
73 Lord Ainz 32550 Legendary Druid 45
74 Fvl Wanted 95982 Legendary Paladin 45
75 Peladinho De Vidro 674132 Legendary Paladin 44
76 Piesek 239522 Legendary Druid 43
77 Coroa 239763 Legendary Paladin 43
78 Hasad 291534 Legendary Druid 43
79 Patryk Ed 495538 Legendary Druid 42
80 Notoriusbic 207499 Legendary Druid 41
81 Robinho Jr 686455 Legendary Druid 40
82 Malvadoxxd 252760 Legendary Paladin 39
83 Lister 118385 Legendary Druid 38
84 Wkurwiony Dzony 308465 Legendary Paladin 36
85 Darck Shadow 703488 Power Druid 35
86 Kojack 176328 Legendary Sorcerer 34
87 Sir Paly 504501 Legendary Paladin 34
88 Lopeu 36507 Legendary Paladin 34
89 Zina 238735 Legendary Paladin 34
90 Edzim 425494 Legendary Druid 33
91 Loycan 165065 Legendary Paladin 33
92 Wariackie Zycie 558491 Omega Paladin 32
93 Ccneguinho 25392 Legendary Druid 32
94 Ktk Jhow 318940 Legendary Paladin 32
95 Aquelas Ideias 20602 Legendary Paladin 32
96 Boyka 125115 Legendary Sorcerer 32
97 Mr Do Mal 200863 Legendary Druid 31
98 Pally Terror 211852 Omega Paladin 31
99 Morgan Blood 18762 Sorcerer 30
100 Tarik Minerador 12967 Legendary Knight 30
101 Sigma Magic 226880 Legendary Sorcerer 30
102 Anonymous 31431 Sorcerer 29
103 Killer Of Player 30885 Legendary Paladin 29
104 Ming One 1000 Paladin 28
105 Apocas 201268 Legendary Druid 28
106 Hgbe 34308 Legendary Sorcerer 28
107 Linglongxong 671651 Legendary Knight 28
108 Saci Noiado 84169 Legendary Knight 27
109 Haze 12562 Legendary Sorcerer 27
110 Darck Lord 116194 Legendary Paladin 27
111 Royal Peladin 517320 Legendary Paladin 26
112 Balroot 15853 Legendary Druid 26
113 Baianoputao 11761 Legendary Druid 26
114 Kevin Pally 687837 Extreme Paladin 26
115 Stiick 10136 Druid 26
116 Royal Psycho 18234 Legendary Paladin 26
117 Makerzinx 296545 Legendary Druid 26
118 Anjo Pk 553849 Extreme Druid 25
119 Michael Jackson 223487 Legendary Sorcerer 25
120 Elite 23550 Legendary Druid 24
121 Tutankamon 15984 Legendary Druid 24
122 Sr Severino 16431 Legendary Druid 24
123 Oruam 325158 Legendary Druid 24
124 Yoshi Paladino 12778 Legendary Paladin 23
125 Poland 22300 Legendary Knight 22
126 Powaskano Aposentado 5594 Legendary Druid 22
127 Mike 281086 Legendary Paladin 22
128 Menino 16249 Legendary Druid 22
129 Nego Drama 75693 Legendary Druid 22
130 Osama Bin Laden 9537 Legendary Druid 22
131 Kalesony Szatana 701697 Legendary Sorcerer 21
132 Bolso 22496 Legendary Sorcerer 21
133 Terrors 706638 Hyper Paladin 21
134 Khvicha 7592 Legendary Druid 21
135 Makerzao 204824 Legendary Druid 20
136 Krysiu 118520 Legendary Paladin 20
137 Miner Two 184866 Legendary Druid 20
138 Crition 5651 Druid 20
139 Ze da Manga 1858 Paladin 19
140 Slayer Soul 266792 Legendary Paladin 19
141 Lkoi 470861 Power Paladin 19
142 War of Dead 65346 Legendary Sorcerer 18
143 Evangeline 755059 Extreme Druid 18
144 Pally Terrors 643875 Extreme Paladin 18
145 Fael Malandro 27108 Legendary Druid 18
146 Revoltz 18141 Legendary Paladin 17
147 Five Element 277733 Legendary Druid 17
148 Priviet 199117 Legendary Paladin 17
149 Terror 703743 Hyper Paladin 17
150 Anti Tank 180995 Legendary Paladin 15
151 Cade Meu Bic 715163 Legendary Paladin 15
152 Agnes Tachyon 667512 Mega Druid 15
153 Jukib 9222 Legendary Paladin 14
154 Pieseczek 98023 Legendary Paladin 14
155 Chopy Suey 707184 Power Sorcerer 14
156 Kinatovisk 432995 Legendary Knight 14
157 Flokina 390523 Legendary Knight 14
158 Loirah Kah 5673 Legendary Druid 13
159 Don Angel 76685 Legendary Druid 13
160 Matheus Dragon Wiki 16282 Legendary Druid 12
161 Cuca Beludinho 277944 Legendary Paladin 12
162 Smoking 943 Legendary Paladin 11
163 Loko da sd 23312 Legendary Druid 10
164 Testildo 1036 Paladin 10
165 Magi 570834 Legendary Druid 10
166 Fullmeltt 473188 Paladin 10
167 Farme 1000 Legendary Paladin 10
168 Farminho 1000 Legendary Druid 10
169 Gameplay Advanced 620110 Legendary Sorcerer 10
170 Furce Nippan 138319 Legendary Paladin 10
171 Papagaio 1000000 Omega Paladin 10
172 Piriquito 460832 Legendary Druid 10
173 Tanknight 516071 Hyper Knight 10
174 Mining Um 1000 Legendary Knight 10
175 Mining Dois 1000 Legendary Paladin 10
176 Mines 10419 Legendary Knight 10
177 Murito 136523 Legendary Knight 10
178 Quieto Lanche 225173 Legendary Paladin 10
179 Procurador 85176 Legendary Paladin 10
180 North 579979 Legendary Paladin 10
181 Forton 707434 Legendary Druid 10
182 Beicola 1000 Druid 10
183 Zoroak 693354 Power Paladin 10
184 Minera 506629 Legendary Knight 10
185 Koao 1000 Legendary Knight 10
186 Miner One 83878 Legendary Druid 10
187 Miner Five 131908 Legendary Paladin 10
188 Yorki 1000 Knight 10
189 Chopy 1000 Legendary Sorcerer 10
190 Eutevi 1000 Druid 10
191 Eoth Danian 1000 Paladin 10
192 Dalkez 1000 Knight 10
193 Roerw 1000 Knight 10
194 Tomurkah 928 Knight 10
195 Huldaz 1000 Knight 10
196 Newks 1000 Knight 10
197 Smokez 1000 Knight 10
198 Cadete 1000 Druid 10
199 Oner Maluco 149497 Legendary Sorcerer 10
200 Torpedo 544926 Legendary Knight 10
201 Minora 9841 Knight 10
202 Viver 235682 Legendary Knight 10
203 Vaver 161666 Legendary Paladin 10
204 Vover 345601 Legendary Paladin 10
205 Iguinhosz 1000 Legendary Paladin 10
206 Gohan Shake 324493 Legendary Druid 10
207 Winchester 926 Paladin 10
208 Carlos 1000 Paladin 10
209 Cwel 20007 Legendary Paladin 10
210 Madara 73909 Legendary Sorcerer 10
211 Obito 1000 Legendary Sorcerer 10
212 Karabin 409129 Legendary Sorcerer 10
213 Kutaso 298881 Legendary Paladin 10
214 Slcem 714147 Legendary Druid 10
215 Slcme 1000 Legendary Druid 10
216 Cloud Nine 982 Legendary Paladin 10
217 Marketeiro Knight 120354 Legendary Knight 10
218 Cuquinha 1000 Legendary Paladin 10
219 Charakterny 785466 Legendary Druid 10
220 Kamyq 1000 Legendary Druid 10
221 Kamyqq 1000 Druid 10
222 Toksyczny 526908 Legendary Knight 10
223 Marco 690677 Legendary Druid 10
224 Sako 1000 Legendary Druid 10
225 Trem 1000 Legendary Druid 10
226 Lokino 1000 Legendary Paladin 10
227 Darck Dudu 1000 Legendary Sorcerer 10
228 Minero 6394 Legendary Knight 10
229 Supra Killer 5594 Legendary Sorcerer 10
230 Tunder 8483 Legendary Paladin 10
231 Polo 1000 Legendary Paladin 10
232 Pelo 1000 Legendary Paladin 10
233 Linrabei 1000 Legendary Druid 10
234 Trix 1000 Druid 10
235 Papel 25411 Legendary Druid 10
236 Sagaz 4475 Legendary Knight 10
237 Prio Games 1000 Sorcerer 10
238 Carlin Soulless 968 Paladin 10
239 Jabrocoo 583439 Legendary Paladin 10
240 Ziko 993 Knight 10
241 Baliente 1000 Legendary Knight 10
242 Balientee 1000 Legendary Druid 10
243 Druid Baliente 1000 Legendary Druid 10
244 Druid Gesior 1000 Legendary Druid 10
245 Ruan On 5628 Druid 10
246 Powaskano Joga Facil 9218 Legendary Druid 10
247 Makerzin 1000 Druid 10
248 Makerzinn 1000 Druid 10
249 Roxzin 1000 Druid 10
250 Roxzao 1000 Druid 10
251 Sirius Black 1000 Legendary Druid 10
252 Ming Du 5594 Legendary Sorcerer 10
253 Ming Tre 1000 Druid 10
254 Kinavu 1000 Knight 10
255 Jester of Laughter 206475 Legendary Paladin 10
256 Ferlo 173313 Legendary Druid 10
257 Juan Style 755 Paladin 10
258 Bebe Chorao 1000 Legendary Knight 10
259 Jukia 938 Paladin 10
260 Jukic 944 Paladin 10
261 Jukid 628334 Legendary Paladin 10
262 Hollywood 1000 Legendary Paladin 10
263 Rock Lee 1000 Legendary Knight 10
264 Might Guy 79660 Legendary Knight 10
265 Editado 8237 Druid 10
266 Ramon Dino 136829 Legendary Druid 10
267 Serk 249289 Legendary Paladin 10
268 Laricada 1000 Legendary Knight 10
269 Farmer 1000 Legendary Knight 10
270 Qazan 1000 Knight 10
271 Ervant 1000 Knight 10
272 Kirax 1000 Knight 10
273 Walem 1000 Knight 10
274 Capa De Jornal 123325 Legendary Druid 10
275 Kiyumba 17446 Legendary Knight 10
276 Tarikms 1000 Sorcerer 10
277 King Demtry 11603 Legendary Druid 10
278 By Donat 1000 Druid 10
279 Dansop Ms 8488 Sorcerer 10
280 Lyra 1000 Knight 10
281 Jowzilk 1000 Druid 10
282 Fanatyk 924012 Legendary Paladin 10
283 Chiiter 1277 Paladin 10
284 Tortin 148584 Legendary Druid 10
285 Sorc Do Terror 121912 Legendary Sorcerer 10
286 Nero 1000 Paladin 10
287 Modekaise 15181 Legendary Knight 10
288 Testesasd 1000 Sorcerer 10
289 Magezinh 7567 Druid 10
290 Xdzin 7567 Druid 10
291 Pintkasd 1000 Druid 10
292 Orangoterrango 1000 Sorcerer 10
293 Pklizando 11081 Legendary Sorcerer 10
294 Fogueta 1000 Sorcerer 10
295 Defurion 1000 Druid 10
296 Blessed Warrior 13290 Legendary Knight 10
297 Dascout 1000 Legendary Druid 10
298 Boltada Violenta 571369 Legendary Paladin 10
299 Gordin Bololo 920 Paladin 10
300 Totestandota 13278 Legendary Druid 10
301 Pelonsiyo 12865 Knight 10
302 Bentenn 7611 Knight 10

Players Online
7
Players