Server Time:
Contentbox headline
Highscores on KhaosOT
Choose a Category
Rank Nome Level Vocation Magic
1 Evangeline 755059 Extreme Druid 148
2 Lucas 193504 Legendary Druid 142
3 Fazi 97919 Legendary Sorcerer 140
4 Agnes Tachyon 667512 Mega Druid 135
5 Foguinho 687401 Omega Druid 128
6 Trident 1000000 Legendary Sorcerer 128
7 Chopy Suey 707184 Power Sorcerer 128
8 Elder Druid 31299 Legendary Druid 127
9 Mojo jojo 690805 Ultra Druid 124
10 Pimpolho 930346 Legendary Sorcerer 123
11 Bilolinha 689157 Omega Druid 108
12 Magi 570834 Legendary Druid 107
13 Szszsz 502911 Legendary Druid 107
14 Erviinha 558493 Legendary Sorcerer 107
15 Darkis 250983 Legendary Druid 103
16 Anjo Pk 553849 Extreme Druid 102
17 Fire 440858 Power Sorcerer 101
18 Charakterny 785466 Legendary Druid 100
19 Gameplay Advanced 620110 Legendary Sorcerer 100
20 Shalon ed 651194 Power Druid 100
21 Edzim 425494 Legendary Druid 98
22 Legendary 603283 Legendary Druid 96
23 Darck Shadow 703488 Power Druid 92
24 Robinho Jr 686455 Legendary Druid 91
25 Patryk Ed 495538 Legendary Druid 89
26 Bladin 50997 Legendary Sorcerer 88
27 Lord Edward 545147 Legendary Druid 86
28 Cartel Criminoso 557343 Legendary Druid 86
29 Kalesony Szatana 701697 Legendary Sorcerer 85
30 Supra Killer 5594 Legendary Sorcerer 84
31 Liun 544739 Legendary Druid 84
32 Ramon Dino 136829 Legendary Druid 84
33 Soap In Polvo 896502 Legendary Druid 83
34 Juruca Aleijado 5000 Legendary Druid 82
35 Makerzinx 296545 Legendary Druid 82
36 Slcem 714147 Legendary Druid 81
37 Five Element 277733 Legendary Druid 80
38 Jin Wo 189833 Legendary Sorcerer 79
39 Lexus Max 31500 Legendary Druid 78
40 Hasad 291534 Legendary Druid 77
41 Makerzao 204824 Legendary Druid 74
42 Sarosa 709851 Legendary Druid 72
43 Lord Ainz 32550 Legendary Druid 72
44 Rigid 138575 Legendary Druid 72
45 Mr Do Mal 200863 Legendary Druid 70
46 Miner Two 184866 Legendary Druid 69
47 Gohan Shake 324493 Legendary Druid 68
48 Druidzinha 202034 Legendary Druid 67
49 Apocas 201268 Legendary Druid 66
50 Adm Tk 178724 Legendary Sorcerer 66
51 Piesek 239522 Legendary Druid 64
52 Marco 690677 Legendary Druid 61
53 Kojack 176328 Legendary Sorcerer 58
54 Piriquito 460832 Legendary Druid 58
55 Balroot 15853 Legendary Druid 55
56 Hgbe 34308 Legendary Sorcerer 54
57 Morgan Blood 18762 Sorcerer 50
58 Capa De Jornal 123325 Legendary Druid 49
59 Bad Boy 572459 Mega Paladin 48
60 Notoriusbic 207499 Legendary Druid 48
61 Miner One 83878 Legendary Druid 48
62 Ccneguinho 25392 Legendary Druid 48
63 Pally Terror 211852 Omega Paladin 45
64 War of Dead 65346 Legendary Sorcerer 45
65 Wariackie Zycie 558491 Omega Paladin 44
66 Kevin Pally 687837 Extreme Paladin 43
67 Forton 707434 Legendary Druid 43
68 Sigma Magic 226880 Legendary Sorcerer 43
69 Karabin 409129 Legendary Sorcerer 43
70 Pally Terrors 643875 Extreme Paladin 42
71 Nego Drama 75693 Legendary Druid 40
72 Boyka 125115 Legendary Sorcerer 40
73 General 687040 Omega Paladin 39
74 Fael Malandro 27108 Legendary Druid 39
75 Michael Jackson 223487 Legendary Sorcerer 38
76 Madara 73909 Legendary Sorcerer 38
77 Don Angel 76685 Legendary Druid 38
78 Papagaio 1000000 Omega Paladin 37
79 Fame Um 14069 Legendary Paladin 37
80 Oruam 325158 Legendary Druid 37
81 Tutankamon 15984 Legendary Druid 37
82 Fanatyk 924012 Legendary Paladin 36
83 Mineiro 466797 Hyper Paladin 36
84 Lokinho Oz 616919 Legendary Paladin 35
85 Floki 700385 Supreme Paladin 35
86 Terrors 706638 Hyper Paladin 35
87 Headshot 580402 Legendary Paladin 35
88 Editado 8237 Druid 35
89 Papel 25411 Legendary Druid 35
90 Terror 703743 Hyper Paladin 34
91 Lord Xucro 711399 Power Paladin 33
92 Lkoi 470861 Power Paladin 33
93 Vaver 161666 Legendary Paladin 33
94 Jota 558946 Legendary Paladin 32
95 Legolas 310467 Legendary Paladin 32
96 Babayaga 163182 Legendary Paladin 32
97 Miner Tree 254470 Legendary Paladin 32
98 Miner Four 357241 Legendary Paladin 32
99 Farmer One 186031 Legendary Paladin 32
100 Ming Du 5594 Legendary Sorcerer 32
101 Louco De Maconha 601755 Omega Paladin 31
102 Winchesterz 533084 Legendary Paladin 31
103 Anti Tank 180995 Legendary Paladin 31
104 Peladinho De Vidro 674132 Legendary Paladin 31
105 Coroa 239763 Legendary Paladin 31
106 Jabrocoo 583439 Legendary Paladin 30
107 Royal Sniper 5000 Legendary Paladin 30
108 Dolinho 582365 Legendary Paladin 29
109 Tosta 337406 Extreme Paladin 29
110 Royal Peladin 517320 Legendary Paladin 29
111 Zoroak 693354 Power Paladin 29
112 Farmer Two 182349 Legendary Paladin 29
113 Juan Stiile 5000 Legendary Paladin 28
114 Cade Meu Bic 715163 Legendary Paladin 28
115 Darck Lord 116194 Legendary Paladin 28
116 Vover 345601 Legendary Paladin 27
117 Tarik 676876 Legendary Paladin 27
118 Lister 118385 Legendary Druid 27
119 Menino 16249 Legendary Druid 27
120 Miner Five 131908 Legendary Paladin 26
121 Anonymous 31431 Sorcerer 26
122 Trovao 254477 Legendary Paladin 25
123 Fullmeltt 473188 Paladin 24
124 Tia Polly 658589 Legendary Paladin 24
125 Serk 249289 Legendary Paladin 24
126 Stiick 10136 Druid 24
127 Osama Bin Laden 9537 Legendary Druid 24
128 Jukid 628334 Legendary Paladin 23
129 Boltada Violenta 571369 Legendary Paladin 23
130 Jukib 9222 Legendary Paladin 23
131 Malvadoxxd 252760 Legendary Paladin 22
132 Raparigueiro 311396 Legendary Paladin 22
133 Cuca Beludinho 277944 Legendary Paladin 22
134 Ktk Jhow 318940 Legendary Paladin 21
135 Susano'o 1000 Paladin 21
136 Lexus Pro 9563 Legendary Paladin 20
137 Sorc Do Terror 121912 Legendary Sorcerer 20
138 Poke 599981 Legendary Paladin 19
139 Oxoma 112086 Legendary Paladin 19
140 Aquelas Ideias 20602 Legendary Paladin 19
141 Crition 5651 Druid 19
142 Ferlo 173313 Legendary Druid 19
143 Wkurwiony Dzony 308465 Legendary Paladin 18
144 King Domi 668450 Legendary Paladin 17
145 Priviet 199117 Legendary Paladin 16
146 Psicopata 32341 Legendary Paladin 16
147 Loko da sd 23312 Legendary Druid 16
148 Quieto Lanche 225173 Legendary Paladin 15
149 Revoltz 18141 Legendary Paladin 14
150 Malow 124892 Legendary Paladin 14
151 Lord Rodriguinho 412590 Legendary Paladin 14
152 North 579979 Legendary Paladin 14
153 Sir Paly 504501 Legendary Paladin 14
154 Tanke 5000 Omega Knight 13
155 Killer Of Player 30885 Legendary Paladin 13
156 Muralha 664102 Omega Knight 12
157 Toksyczny 526908 Legendary Knight 12
158 Zina 238735 Legendary Paladin 12
159 Torpedo 544926 Legendary Knight 11
160 Rothmans 659277 Legendary Knight 11
161 Loycan 165065 Legendary Paladin 11
162 Ze da Manga 1858 Paladin 11
163 Kinatovisk 432995 Legendary Knight 10
164 Viver 235682 Legendary Knight 10
165 Murito 136523 Legendary Knight 10
166 Might Guy 79660 Legendary Knight 10
167 Mike 281086 Legendary Paladin 10
168 Kutaso 298881 Legendary Paladin 10
169 Royal Psycho 18234 Legendary Paladin 10
170 Fvl Wanted 95982 Legendary Paladin 10
171 Kina Loko 1000000 Legendary Knight 9
172 Kina 542848 Legendary Knight 9
173 Juan Poderoso 671684 Legendary Knight 9
174 Pieseczek 98023 Legendary Paladin 9
175 Furce Nippan 138319 Legendary Paladin 9
176 Sr Severino 16431 Legendary Druid 9
177 Tortin 148584 Legendary Druid 9
178 Flokina 390523 Legendary Knight 8
179 Minera 506629 Legendary Knight 8
180 Dark Flame 690382 Legendary Knight 8
181 Monster Knight 995 Legendary Knight 8
182 Lopeu 36507 Legendary Paladin 8
183 Pklizando 11081 Legendary Sorcerer 8
184 Oner Maluco 149497 Legendary Sorcerer 7
185 Lord Drigo 762065 Legendary Knight 6
186 Elitem 24395 Legendary Knight 6
187 Marketeiro Knight 120354 Legendary Knight 5
188 Kiyumba 17446 Legendary Knight 5
189 Blessed Warrior 13290 Legendary Knight 4
190 Pelonsiyo 12865 Knight 4
191 Saci Noiado 84169 Legendary Knight 4
192 Tarik Minerador 12967 Legendary Knight 4
193 Dascout 1000 Legendary Druid 4
194 Jester of Laughter 206475 Legendary Paladin 4
195 Slayer Soul 266792 Legendary Paladin 3
196 Comituacoroa 27672 Legendary Druid 3
197 Elite 23550 Legendary Druid 3
198 Procurador 85176 Legendary Paladin 2
199 Yoshi Paladino 12778 Legendary Paladin 2
200 Dansop Ms 8488 Sorcerer 2
201 Bolso 22496 Legendary Sorcerer 1
202 Tunder 8483 Legendary Paladin 1
203 Loirah Kah 5673 Legendary Druid 1
204 Haze 12562 Legendary Sorcerer 1
205 Poland 22300 Legendary Knight 0
206 Krysiu 118520 Legendary Paladin 0
207 Testildo 1036 Paladin 0
208 Hyu 19825 Legendary Paladin 0
209 Linglongxong 671651 Legendary Knight 0
210 Farme 1000 Legendary Paladin 0
211 Farminho 1000 Legendary Druid 0
212 Tanknight 516071 Hyper Knight 0
213 Psycho Advanced 1000 Knight 0
214 Mining Um 1000 Legendary Knight 0
215 Mining Dois 1000 Legendary Paladin 0
216 Mines 10419 Legendary Knight 0
217 Beicola 1000 Druid 0
218 Koao 1000 Legendary Knight 0
219 Smoking 943 Legendary Paladin 0
220 Yorki 1000 Knight 0
221 Chopy 1000 Legendary Sorcerer 0
222 Eutevi 1000 Druid 0
223 Eoth Danian 1000 Paladin 0
224 Dalkez 1000 Knight 0
225 Roerw 1000 Knight 0
226 Tomurkah 928 Knight 0
227 Huldaz 1000 Knight 0
228 Newks 1000 Knight 0
229 Smokez 1000 Knight 0
230 Cadete 1000 Druid 0
231 Minora 9841 Knight 0
232 Iguinhosz 1000 Legendary Paladin 0
233 Winchester 926 Paladin 0
234 Carlos 1000 Paladin 0
235 Cwel 20007 Legendary Paladin 0
236 Obito 1000 Legendary Sorcerer 0
237 Slcme 1000 Legendary Druid 0
238 Powaskano Aposentado 5594 Legendary Druid 0
239 Cloud Nine 982 Legendary Paladin 0
240 Frigo 1000 Druid 0
241 Seika 1000 Druid 0
242 Cuquinha 1000 Legendary Paladin 0
243 Kamyq 1000 Legendary Druid 0
244 Kamyqq 1000 Druid 0
245 Sako 1000 Legendary Druid 0
246 Khvicha 7592 Legendary Druid 0
247 Trem 1000 Legendary Druid 0
248 Lokino 1000 Legendary Paladin 0
249 Darck Dudu 1000 Legendary Sorcerer 0
250 Minero 6394 Legendary Knight 0
251 Polo 1000 Legendary Paladin 0
252 Pelo 1000 Legendary Paladin 0
253 Linrabei 1000 Legendary Druid 0
254 Trix 1000 Druid 0
255 Sagaz 4475 Legendary Knight 0
256 Prio Games 1000 Sorcerer 0
257 Carlin Soulless 968 Paladin 0
258 Ziko 993 Knight 0
259 Baliente 1000 Legendary Knight 0
260 Balientee 1000 Legendary Druid 0
261 Druid Baliente 1000 Legendary Druid 0
262 Druid Gesior 1000 Legendary Druid 0
263 Ruan On 5628 Druid 0
264 Powaskano Joga Facil 9218 Legendary Druid 0
265 Makerzin 1000 Druid 0
266 Makerzinn 1000 Druid 0
267 Roxzin 1000 Druid 0
268 Roxzao 1000 Druid 0
269 Sirius Black 1000 Legendary Druid 0
270 Ming One 1000 Paladin 0
271 Ming Tre 1000 Druid 0
272 Kinavu 1000 Knight 0
273 Baianoputao 11761 Legendary Druid 0
274 Juan Style 755 Paladin 0
275 Bebe Chorao 1000 Legendary Knight 0
276 Jukia 938 Paladin 0
277 Jukic 944 Paladin 0
278 Hollywood 1000 Legendary Paladin 0
279 Rock Lee 1000 Legendary Knight 0
280 Laricada 1000 Legendary Knight 0
281 Farmer 1000 Legendary Knight 0
282 Qazan 1000 Knight 0
283 Ervant 1000 Knight 0
284 Kirax 1000 Knight 0
285 Walem 1000 Knight 0
286 Tarikms 1000 Sorcerer 0
287 King Demtry 11603 Legendary Druid 0
288 By Donat 1000 Druid 0
289 Lyra 1000 Knight 0
290 Jowzilk 1000 Druid 0
291 Chiiter 1277 Paladin 0
292 Nero 1000 Paladin 0
293 Modekaise 15181 Legendary Knight 0
294 Testesasd 1000 Sorcerer 0
295 Magezinh 7567 Druid 0
296 Xdzin 7567 Druid 0
297 Pintkasd 1000 Druid 0
298 Bolsonaro 4511 Legendary Knight 0
299 Orangoterrango 1000 Sorcerer 0
300 Fogueta 1000 Sorcerer 0
301 Defurion 1000 Druid 0
302 Matheus Dragon Wiki 16282 Legendary Druid 0
303 Gordin Bololo 920 Paladin 0
304 Totestandota 13278 Legendary Druid 0
305 Bentenn 7611 Knight 0

Players Online
7
Players